Name | SP | T | A | P | STR | SH | PPT | SHG | GWG | PPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Thuresson | 51 | 22 | 38 | 60 | 26 | 343 | 6 | 0 | 2 | 1.18 | |
Louis-Marc Aubry | 53 | 19 | 37 | 56 | 45 | 191 | 7 | 0 | 8 | 1.06 | |
Maximilian Kammerer | 55 | 24 | 31 | 55 | 10 | 201 | 8 | 1 | 4 | 1 | |
Nicholas Bailen | 56 | 19 | 26 | 45 | 29 | 338 | 7 | 0 | 6 | 0.8 | |
David McIntyre | 56 | 21 | 17 | 38 | 18 | 154 | 5 | 3 | 1 | 0.68 | |
Jonathan Matsumoto | 54 | 11 | 27 | 38 | 24 | 191 | 3 | 0 | 0 | 0.7 | |
Nicholas Baptiste | 46 | 14 | 20 | 34 | 24 | 202 | 3 | 0 | 2 | 0.74 | |
Jason Bast | 52 | 16 | 16 | 32 | 8 | 164 | 3 | 3 | 3 | 0.62 | |
Brady Austin | 56 | 9 | 16 | 25 | 31 | 233 | 1 | 0 | 1 | 0.45 | |
Mark Olver | 44 | 8 | 14 | 22 | 26 | 102 | 0 | 0 | 1 | 0.5 | |
Stanislav Dietz | 53 | 2 | 19 | 21 | 15 | 238 | 0 | 0 | 0 | 0.4 | |
Moritz Müller | 47 | 3 | 14 | 17 | 16 | 171 | 0 | 0 | 0 | 0.36 | |
Landon Ferraro | 29 | 6 | 7 | 13 | 23 | 105 | 0 | 0 | 2 | 0.45 | |
Zachary Sill | 47 | 3 | 9 | 12 | 44 | 98 | 0 | 0 | 0 | 0.26 | |
Carter Proft | 54 | 6 | 5 | 11 | 82 | 108 | 1 | 0 | 0 | 0.2 | |
Alexander Oblinger | 38 | 4 | 4 | 8 | 22 | 114 | 0 | 0 | 1 | 0.21 | |
Alexander Roach | 38 | 3 | 5 | 8 | 11 | 96 | 0 | 0 | 0 | 0.21 | |
Julian Chrobot | 20 | 2 | 6 | 8 | 4 | 37 | 0 | 0 | 0 | 0.4 | |
Ryan Stanton | 34 | 2 | 6 | 8 | 18 | 64 | 0 | 0 | 0 | 0.24 | |
Jan Luca Sennhenn | 55 | 2 | 5 | 7 | 10 | 108 | 0 | 0 | 1 | 0.13 | |
Maximilian Glötzl | 44 | 0 | 4 | 4 | 78 | 66 | 0 | 0 | 0 | 0.09 | |
Luis Üffing | 36 | 0 | 3 | 3 | 11 | 42 | 0 | 0 | 0 | 0.08 | |
Robin van Calster | 22 | 1 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0.09 | |
Jack Dougherty | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Edwin Tropmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leo Hafenrichter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Niedenz | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Pascal Steck | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Goalies
Name | SP | Min. | S | N | SO | GT | GT Ø | SGH | SGH % | |
---|---|---|---|---|---|---|---|---|---|---|
Mirko Pantkowski | 44 | 2613 | 26 | 18 | 2 | 110 | 2.52 | 1027 | 90.33% | |
Oleg Shilin | 12 | 671 | 6 | 5 | 1 | 29 | 2.59 | 274 | 90.43% | |
Niklas Lunemann | 1 | 58 | 0 | 1 | 0 | 3 | 3.1 | 20 | 86.96% |