Name | SP | T | A | P | STR | SH | PPT | SHG | GWG | PPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Grenier | 7 | 2 | 8 | 10 | 6 | 17 | 2 | 0 | 0 | 1.43 | |
Justin Schütz | 7 | 6 | 4 | 10 | 6 | 34 | 1 | 0 | 1 | 1.43 | |
Gregor MacLeod | 7 | 1 | 7 | 8 | 2 | 23 | 0 | 0 | 0 | 1.14 | |
Louis-Marc Aubry | 7 | 3 | 5 | 8 | 6 | 24 | 1 | 1 | 0 | 1.14 | |
Maximilian Kammerer | 7 | 2 | 3 | 5 | 4 | 30 | 0 | 0 | 1 | 0.71 | |
Parker Tuomie | 7 | 0 | 4 | 4 | 2 | 32 | 0 | 0 | 0 | 0.57 | |
Nicholas Bailen | 7 | 1 | 3 | 4 | 8 | 33 | 0 | 0 | 0 | 0.57 | |
Veli-Matti Vittasmäki | 7 | 3 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0.43 | |
Josh Currie | 7 | 2 | 1 | 3 | 7 | 12 | 1 | 0 | 0 | 0.43 | |
Adam Almquist | 6 | 1 | 2 | 3 | 6 | 12 | 1 | 0 | 0 | 0.5 | |
Tim Wohlgemuth | 4 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.5 | |
Frederik Storm | 4 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.5 | |
Moritz Müller | 7 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0.29 | |
Jan Luca Sennhenn | 7 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0.29 | |
Marco Münzenberger | 7 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0.14 | |
Brady Austin | 5 | 0 | 1 | 1 | 8 | 19 | 0 | 0 | 0 | 0.2 | |
Robin van Calster | 7 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.14 | |
Juhani Tyrväinen | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Elias Lindner | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Edwin Tropmann | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kevin Niedenz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maximilian Glötzl | 6 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
Goalies
Name | SP | Min. | S | N | SO | GT | GT Ø | SGH | SGH % | |
---|---|---|---|---|---|---|---|---|---|---|
Mirko Pantkowski | 4 | 207 | 1 | 1 | 0 | 15 | 4.34 | 90 | 85.71% | |
Julius Hudacek | 2 | 120 | 2 | 0 | 1 | 4 | 2 | 53 | 92.98% | |
Niklas Lunemann | 2 | 38 | 0 | 2 | 0 | 4 | 6.17 | 15 | 78.95% | |
Tobias Ancicka | 1 | 60 | 0 | 1 | 0 | 6 | 6 | 36 | 85.71% | |
Dean Döge | 0 | 0 | – | – | – | – | 0 | – | 0% |