Name | SP | T | A | P | STR | SH | PPT | SHG | GWG | PPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Grenier | 32 | 11 | 20 | 31 | 14 | 127 | 6 | 0 | 4 | 0.97 | |
Louis-Marc Aubry | 38 | 14 | 16 | 30 | 43 | 143 | 4 | 1 | 4 | 0.79 | |
Maximilian Kammerer | 38 | 10 | 17 | 27 | 22 | 195 | 1 | 0 | 2 | 0.71 | |
Justin Schütz | 34 | 12 | 12 | 24 | 22 | 148 | 1 | 0 | 2 | 0.71 | |
Gregor MacLeod | 26 | 9 | 13 | 22 | 6 | 112 | 0 | 1 | 0 | 0.85 | |
Frederik Storm | 35 | 11 | 11 | 22 | 0 | 97 | 2 | 0 | 0 | 0.63 | |
Josh Currie | 37 | 9 | 11 | 20 | 13 | 99 | 2 | 0 | 1 | 0.54 | |
Adam Almquist | 37 | 4 | 13 | 17 | 28 | 118 | 1 | 0 | 0 | 0.46 | |
Parker Tuomie | 38 | 4 | 13 | 17 | 6 | 149 | 0 | 0 | 2 | 0.45 | |
Juhani Tyrväinen | 33 | 3 | 11 | 14 | 30 | 48 | 1 | 0 | 1 | 0.42 | |
Veli-Matti Vittasmäki | 38 | 5 | 8 | 13 | 4 | 114 | 0 | 0 | 0 | 0.34 | |
Brady Austin | 33 | 2 | 8 | 10 | 18 | 127 | 0 | 1 | 1 | 0.3 | |
Moritz Müller | 38 | 3 | 4 | 7 | 20 | 115 | 0 | 0 | 1 | 0.18 | |
Tim Wohlgemuth | 33 | 3 | 3 | 6 | 10 | 60 | 0 | 0 | 0 | 0.18 | |
Jan Luca Sennhenn | 35 | 1 | 4 | 5 | 6 | 63 | 0 | 0 | 1 | 0.14 | |
Robin van Calster | 37 | 0 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0.05 | |
Marco Münzenberger | 15 | 1 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0.07 | |
Kevin Niedenz | 33 | 0 | 1 | 1 | 6 | 22 | 0 | 0 | 0 | 0.03 | |
Maximilian Glötzl | 35 | 0 | 1 | 1 | 8 | 56 | 0 | 0 | 0 | 0.03 | |
Håkon Hänelt | 22 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
Elias Lindner | 31 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
Edwin Tropmann | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Goalies
Name | SP | Min. | S | N | SO | GT | GT Ø | SGH | SGH % | |
---|---|---|---|---|---|---|---|---|---|---|
Julius Hudacek | 24 | 1422 | 13 | 11 | 2 | 50 | 2.11 | 573 | 91.97% | |
Mirko Pantkowski | 12 | 689 | 6 | 4 | 0 | 33 | 2.87 | 287 | 89.69% | |
Tobias Ancicka | 3 | 139 | 0 | 2 | 0 | 11 | 4.74 | 76 | 87.36% | |
Niklas Lunemann | 2 | 38 | 0 | 2 | 0 | 5 | 7.72 | 15 | 75% | |
Dean Döge | 0 | 0 | – | – | – | – | 0 | – | 0% | |
Lukas Stuhrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |