Name | SP | T | A | P | STR | SH | PPT | SHG | GWG | PPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Matsumoto | 53 | 15 | 26 | 41 | 20 | 198 | 4 | 0 | 1 | 0 | |
Landon Ferraro | 49 | 15 | 26 | 41 | 25 | 181 | 5 | 2 | 4 | 0 | |
Andreas Thuresson | 50 | 16 | 18 | 34 | 26 | 255 | 8 | 1 | 5 | 0 | |
Moritz Müller | 50 | 6 | 21 | 27 | 20 | 205 | 1 | 0 | 2 | 0 | |
Marcel Müller | 46 | 11 | 15 | 26 | 33 | 103 | 3 | 0 | 1 | 0 | |
Maximilian Kammerer | 56 | 11 | 13 | 24 | 18 | 170 | 4 | 1 | 2 | 0 | |
Maurice Edwards | 55 | 7 | 17 | 24 | 58 | 251 | 3 | 0 | 3 | 0 | |
Marcel Barinka | 48 | 11 | 12 | 23 | 16 | 133 | 0 | 0 | 2 | 0 | |
Sebastian Uvira | 48 | 11 | 10 | 21 | 48 | 122 | 6 | 1 | 0 | 0 | |
Mark Olver | 42 | 7 | 13 | 20 | 39 | 82 | 0 | 1 | 1 | 0 | |
Quinton Howden | 45 | 7 | 11 | 18 | 20 | 92 | 3 | 0 | 2 | 0 | |
Lucas Dumont | 43 | 9 | 3 | 12 | 12 | 106 | 0 | 2 | 1 | 0 | |
Alexander Oblinger | 48 | 8 | 4 | 12 | 57 | 144 | 6 | 0 | 1 | 0 | |
Patrick Sieloff | 42 | 1 | 10 | 11 | 53 | 110 | 0 | 0 | 0 | 0 | |
Julian Chrobot | 41 | 1 | 10 | 11 | 8 | 47 | 0 | 0 | 0 | 0 | |
Pascal Zerressen | 54 | 1 | 9 | 10 | 32 | 127 | 0 | 0 | 0 | 0 | |
Zachary Sill | 44 | 3 | 7 | 10 | 18 | 83 | 1 | 0 | 1 | 0 | |
David McIntyre | 14 | 4 | 5 | 9 | 6 | 36 | 1 | 0 | 0 | 0 | |
Luis Üffing | 44 | 4 | 5 | 9 | 6 | 58 | 0 | 0 | 0 | 0 | |
Colin Ugbekile | 35 | 2 | 6 | 8 | 32 | 79 | 0 | 0 | 0 | 0 | |
Alexander Roach | 37 | 2 | 5 | 7 | 16 | 85 | 0 | 0 | 0 | 0 | |
Jan Luca Sennhenn | 23 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Maximilian Glötzl | 25 | 0 | 1 | 1 | 15 | 39 | 0 | 0 | 0 | 0 | |
Carl Neill | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Robin van Calster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonas Holøs | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
Pascal Steck | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Goalies
Name | SP | Min. | S | N | SO | GT | GT Ø | SGH | SGH % | |
---|---|---|---|---|---|---|---|---|---|---|
Justin Pogge | 38 | 2193 | 17 | 18 | 3 | 96 | 2.63 | 876 | 90.12% | |
Tomas Pöpperle | 21 | 1202 | 9 | 12 | 1 | 69 | 3.44 | 483 | 87.5% | |
Leon Willerscheid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
Philipp Maurer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
Niklas Lunemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |