Name | SP | T | A | P | STR | SH | PPT | SHG | GWG | PPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gregor MacLeod | 2 | 2 | 3 | 5 | 0 | 15 | 0 | 1 | 2 | 2.5 | |
Alexandre Grenier | 2 | 2 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | |
Nicholas Bailen | 2 | 0 | 4 | 4 | 2 | 24 | 0 | 0 | 0 | 2 | |
Justin Schütz | 2 | 1 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 1.5 | |
Maximilian Kammerer | 2 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | |
Andreas Thuresson | 2 | 2 | 0 | 2 | 0 | 19 | 2 | 0 | 0 | 1 | |
Moritz Müller | 2 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | |
Louis-Marc Aubry | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | |
Andrej Šustr | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.5 | |
Frederik Storm | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Edwin Tropmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elias Lindner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Håkon Hänelt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Bast | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
Stanislav Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter Proft | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
Tim Wohlgemuth | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
David McIntyre | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Maximilian Glötzl | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |
Jan Luca Sennhenn | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Robin van Calster | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Nick Aichinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Olver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brady Austin | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
Goalies
Name | SP | Min. | S | N | SO | GT | GT Ø | SGH | SGH % | |
---|---|---|---|---|---|---|---|---|---|---|
Mirko Pantkowski | 2 | 120 | 2 | 0 | 0 | 2 | 1 | 49 | 96.08% | |
Lukas Stuhrmann | 0 | 0 | – | – | – | – | 0 | – | 0% | |
Tobias Ancicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
Niklas Lunemann | 0 | 0 | – | – | – | – | 0 | – | 0% |