Name | SP | T | A | P | STR | SH | PPT | SHG | GWG | PPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gregor MacLeod | 17 | 5 | 7 | 12 | 6 | 77 | 2 | 0 | 2 | 0.71 | |
Juhani Tyrväinen | 17 | 1 | 6 | 7 | 16 | 22 | 1 | 0 | 0 | 0.41 | |
Josh Currie | 16 | 5 | 2 | 7 | 2 | 38 | 2 | 0 | 2 | 0.44 | |
Brady Austin | 17 | 2 | 4 | 6 | 2 | 42 | 0 | 0 | 1 | 0.35 | |
Moritz Müller | 17 | 2 | 4 | 6 | 20 | 33 | 0 | 0 | 0 | 0.35 | |
Parker Tuomie | 17 | 2 | 2 | 4 | 4 | 40 | 2 | 0 | 0 | 0.24 | |
Frederik Storm | 16 | 1 | 3 | 4 | 4 | 37 | 0 | 0 | 0 | 0.25 | |
Maximilian Kammerer | 17 | 3 | 1 | 4 | 4 | 63 | 0 | 0 | 1 | 0.24 | |
Veli-Matti Vittasmäki | 17 | 0 | 3 | 3 | 8 | 38 | 0 | 0 | 0 | 0.18 | |
Adam Almquist | 15 | 0 | 3 | 3 | 4 | 40 | 0 | 0 | 0 | 0.2 | |
Louis-Marc Aubry | 6 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0.5 | |
Marco Münzenberger | 17 | 2 | 0 | 2 | 4 | 21 | 0 | 0 | 1 | 0.12 | |
Kevin Niedenz | 15 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.07 | |
Maximilian Glötzl | 17 | 0 | 1 | 1 | 16 | 13 | 0 | 0 | 0 | 0.06 | |
Jan Luca Sennhenn | 16 | 0 | 0 | 0 | 8 | 36 | 0 | 0 | 0 | 0 | |
Robin van Calster | 17 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Goalies
Name | SP | Min. | S | N | SO | GT | GT Ø | SGH | SGH % | |
---|---|---|---|---|---|---|---|---|---|---|
Julius Hudacek | 16 | 848 | 9 | 7 | 2 | 39 | 2.76 | 420 | 91.5% | |
Tobias Ancicka | 4 | 186 | 0 | 1 | 0 | 15 | 4.84 | 79 | 84.04% | |
Lukas Stuhrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
Mirko Pantkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
Niklas Lunemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |